Results are final as of 13:06 on July 12, 2024 Overall Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
| Rank | Boat | Sail Number | HelmName | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Fri | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osprey | S95 | James Hartley | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 11.0 | 9.0 |
| 2nd | Skua | S3 | Harry Roome | 1.0 | 3.0 | (6.0) | 3.0 | 1.0 | 4.0 | 1.0 | 19.0 | 13.0 |
| 3rd | Gwaihir | S93 | Mike Wigmore | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | (18.0 DNC) | 35.0 | 17.0 |
| 4th | Swift | S7 | Andy FitzGerald | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | (18.0 DNC) | 41.0 | 23.0 |
| 5th | Goosander | S81 | Tim Taylor & Neville Upton | 6.0 | 1.0 | 7.0 | (9.0) | 6.0 | 9.0 | 7.0 | 45.0 | 36.0 |
| 6th | Echo | S87 | Charles Hindson & James Baron | 5.0 | (10.0) | 4.0 | 6.0 | 9.0 | 8.0 | 4.0 | 46.0 | 36.0 |
| 7th | Solitude | S67 | Andrew Reid | 10.0 | 5.0 | 9.0 | 7.0 | 5.0 | (11.0) | 3.0 | 50.0 | 39.0 |
| 8th | Marengo | S82 | Philip Pascall | 9.0 | (11.0) | 8.0 | 5.0 | 7.0 | 7.0 | 5.0 | 52.0 | 41.0 |
| 9th | Blue Tit | S80 | Thomas Clarence-Smith | 8.0 | 7.0 | 5.0 | 8.0 | 10.0 | (12.0) | 6.0 | 56.0 | 44.0 |
| 10th | Dart | S69 | Bob Sharp | 7.0 | 13.0 | 11.0 | (18.0 RET) | 8.0 | 10.0 | 8.0 | 75.0 | 57.0 |
| 11th | Stealth | S79 | Mark Walker | 11.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 11.0 | 5.0 | 9.0 | 80.0 | 62.0 |
| 12th | Kansu | S83 | James Birkett | 13.0 | 12.0 | 10.0 | 10.0 | (18.0 DNC) | 18.0 DNC | 10.0 | 91.0 | 73.0 |
| 13th | Buccaneer | S66 | Mike Bond | (18.0 DNC) | 9.0 | 18.0 DNC | 18.0 DNC | 13.0 | 6.0 | 18.0 DNC | 100.0 | 82.0 |
| 14th | Whimbrel | S60 | Peter Snell | 12.0 | 14.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 111.0 | 93.0 |
| 15th | Merlin | S94 | Julian Kinross | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNF | 18.0 DNC | 120.0 | 102.0 |
| 16th | Cockersootie | S92 | Charles Prescot | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 |
| 16th | Kingfisher | S73 | Graham Barnes | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 18 |
| DNF | Started but did not finish | 18 |
| RET | Retired | 18 |
Sailwave Scoring Software 2.29.0













