Results are final as of 12:51 on July 12, 2024 Overall Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Design | Sail Number | HelmName | Rating | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Fri | Total | Nett | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |
| 2nd | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 | New Helm |
| 3rd | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 21.0 | 17.0 | |
| 4th | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | 4.0 | 4.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 | |
| 5th | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 6.0 DNC | 3.0 | 37.0 | 31.0 |
R1 Tue - Tue at 11.10 Start: Start 1, Finishes: Finish time, Time: 11.10
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 11.10 | 12.14.20 | 1.04.20 | 0.56.02 | 1.0 | |
| 2 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 11.10 | 12.16.08 | 1.06.08 | 0.57.36 | 2.0 | New Helm |
| 3 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 11.10 | 12.19.15 | 1.09.15 | 0.59.21 | 3.0 | |
| 4 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | 11.10 | 12.26.21 | 1.16.21 | 1.00.33 | 4.0 | |
| 5 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | DNC | 6.0 |
R2 Tue Start: Start 1, Finishes: Finish time, Time: 13.30, Wind dir: N
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 13.30 | 14.01.04 | 0.31.04 | 0.27.04 | 1.0 | |
| 2 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 13.30 | 14.02.19 | 0.32.19 | 0.28.09 | 2.0 | New Helm |
| 3 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 13.30 | 14.08.19 | 0.38.19 | 0.32.50 | 3.0 | |
| 4 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | 13.30 | 14.11.42 | 0.41.42 | 0.33.04 | 4.0 | |
| 5 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | DNC | 6.0 |
R3 Wed at 11.15 Start: Start 1, Finishes: Finish time, Time: 11.15
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 11.15 | 12.03.50 | 0.48.50 | 0.42.32 | 1.0 | |
| 2 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 11.15 | 12.07.40 | 0.52.40 | 0.45.52 | 2.0 | New Helm |
| 3 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 11.15 | 12.10.23 | 0.55.23 | 0.47.28 | 3.0 | |
| 4 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | 11.15 | 12.25.34 | 1.10.34 | 0.55.58 | 4.0 | |
| 5 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | DNC | 6.0 |
R4 Wed Start: Start 1, Finishes: Finish time, Time: 13.00
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 13.00 | 13.46.21 | 0.46.21 | 0.40.22 | 1.0 | |
| 2 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 13.00 | 13.50.32 | 0.50.32 | 0.43.18 | 2.0 | |
| 3 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 13.00 | 13.51.39 | 0.51.39 | 0.44.59 | 3.0 | New Helm |
| 4 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | DNC | 6.0 | ||||
| 4 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | DNC | 6.0 |
R5 Thu Start: Start 1, Finishes: Finish time, Time: 13.50
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 13.50 | 14.37.23 | 0.47.23 | 0.41.16 | 1.0 | |
| 2 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 13.50 | 14.38.08 | 0.48.08 | 0.41.55 | 2.0 | New Helm |
| 3 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 13.50 | 14.42.10 | 0.52.10 | 0.44.42 | 3.0 | |
| 4 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | 13.50 | 14.41.23 | 0.51.23 | 0.44.45 | 4.0 | |
| 5 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | DNC | 6.0 |
R6 Thu Start: Start 1, Finishes: Finish time, Time: 15.15
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 15.15 | 16.01.38 | 0.46.38 | 0.40.37 | 1.0 | |
| 2 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 15.15 | 16.02.28 | 0.47.28 | 0.41.21 | 2.0 | New Helm |
| 3 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 15.15 | 16.04.37 | 0.49.37 | 0.42.31 | 3.0 | |
| 4 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | DNC | 6.0 | ||||
| 4 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | DNC | 6.0 |
R7 Fri Start: Start 1, Finishes: Finish time, Time: 11.15
| Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | New Helm Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreki | Dragon | GBR 816 | Glynn Williams | 0.871 | 11.15 | 12.23.54 | 1.08.54 | 1.00.01 | 1.0 | |
| 2 | Anarchy | Dragon | GBR 825 | James Mansell | 0.871 | 11.15 | 12.25.04 | 1.10.04 | 1.01.02 | 2.0 | New Helm |
| 3 | Ithaca | Dragon | GBR 734 | Michael Cover | 0.871 | 11.15 | 12.27.58 | 1.12.58 | 1.03.33 | 3.0 | |
| 4 | Aurora | Dragon (Classic) | GBR 39 | Adrian Green & NIcholas Hawton | 0.857 | 11.15 | 12.31.54 | 1.16.54 | 1.05.54 | 4.0 | |
| 5 | Cynthia | Seaview Mermaid (Classic) | 2 | Michael Randall & Jamie Nimmo | 0.793 | DNC | 6.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
Sailwave Scoring Software 2.29.0













